GBRVerified public athlete
Toby Chaplin
Energize Apex →Children · Great Britain · Sportdata #1573390
9–3Sportdata recorded W–L
75%win rate
4gold medals
10total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 007 CH M -36 kg | 1 win14–13 source-reported pointsWAKO ranking ↗ | #5 |
| Apr 2026 | Nationals 202601 PF 006 CH M -33 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 007 CH M -36 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 007 CH M -36 kg | 0 wins1–4 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 006 CH M -33 kg | 3 wins19–4 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 007 CH M -36 kg | 3 wins26–10 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 006 CH M -33 kg | 2 wins12–13 source-reported pointsWAKO ranking ↗ | Silver |
| Apr 2025 | Event 1 - Bath '2503 KL 104 - Mixed Ability CH Boys -30 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2025 | Event 1 - Bath '2503 KL 105 - Mixed Ability CH Boys -33 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '25Intermediate PF 203 - CH Mixed -30 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '25Intermediate PF 204 - CH Mixed +30 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '25LC Mixed Ability 088 - CH Boys -30 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham UniRookies PF - 0007 CH Mixed -30 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham UniRookies PF - 0008 CH Mixed +30 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #9 |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.