GBRVerified public athlete
Summer Harvey
Team SAS →Junior · Great Britain · Sportdata #564098
102–17Sportdata recorded W–L
85.7%win rate
39gold medals
58total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 068 J F +70 kg | 4 wins27–5 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 183 J F +70 kg | 2 wins3–0 source-reported pointsWAKO ranking ↗ | Bronze |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)02 LC 127 J F +70 kg | 2 wins2–1 source-reported pointsWAKO ranking ↗ | Bronze |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 068 J F +70 kg | 3 wins14–4 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)03 KL 183 J F +70 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | Bronze |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)02 LC 127 J F +70 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | Bronze |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 085 S F +70 kg | 2 wins22–12 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 068 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202602 LC 127 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202603 KL 183 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 068 J F +70 kg | 4 wins33–9 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)03 KL 183 J F +70 kg | 2 wins5–1 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)02 LC 127 J F +70 kg | 1 win2–1 source-reported pointsWAKO ranking ↗ | Silver |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 068 J F +70 kg | 4 wins36–11 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)03 KL 183 J F +70 kg | 3 wins6–3 source-reported pointsWAKO ranking ↗ | Silver |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)02 LC 127 J F +70 kg | 2 wins7–2 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 068 J F +70 kg | 3 wins28–10 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)03 KL 183 J F +70 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 085 S F +70 kg | 2 wins17–15 source-reported pointsWAKO ranking ↗ | Bronze |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)01 PF 068 J F +70 kg | 4 wins26–1 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)03 KL 183 J F +70 kg | 3 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)02 LC 127 J F +70 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 068 J F +70 kg | 3 wins14–1 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)03 KL 183 J F +70 kg | 3 wins3–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)02 LC 127 J F +70 kg | 3 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 085 S F +70 kg | 2 wins9–6 source-reported pointsWAKO ranking ↗ | Silver |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 068 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 068 J F +70 kg | 4 wins25–6 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)03 KL 183 J F +70 kg | 3 wins9–3 source-reported pointsWAKO ranking ↗ | Silver |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)02 LC 127 J F +70 kg | 3 wins6–3 source-reported pointsWAKO ranking ↗ | Silver |
| Apr 2024 | Event 1 - Bath01 PF 085 S F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Mar 2024 | ITALIAN WORLD CUP 2024 (ITA)01 PF 068 J F +70 kg | 3 wins34–9 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2024 | ITALIAN WORLD CUP 2024 (ITA)03 KL 183 J F +70 kg | 0 wins2–0 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2024 | ITALIAN WORLD CUP 2024 (ITA)02 LC 127 J F +70 kg | 0 wins1–2 source-reported pointsWAKO ranking ↗ | #5 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 067 J F -70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 068 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 085 S F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 127 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham01 PF 051 OC F +65 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham01 PF 067 J F -70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - Birmingham01 PF 068 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Not reported |
| Dec 2023 | Event 3 - Birmingham01 PF 085 S F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham02 LC 112 OC F +65 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Sept 2023 | ITALIAN WORLD CUP 2023 (ITA)03 KL 168 OC F +65 kg | 2 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2023 | ITALIAN WORLD CUP 2023 (ITA)01 PF 051 OC F +65 kg | 4 wins27–4 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2023 | ITALIAN WORLD CUP 2023 (ITA)02 LC 112 OC F +65 kg | 3 wins9–0 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)03 KL 168 OC F +65 kg | 3 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)01 PF 051 OC F +65 kg | 4 wins31–8 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)02 LC 112 OC F +65 kg | 4 wins9–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)03 KL 168 OC F +65 kg | 3 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 051 OC F +65 kg | 4 wins35–5 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)02 LC 112 OC F +65 kg | 3 wins8–1 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2023 | Event 2 - K202 LC 126 J F -70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Not reported |
| Jun 2023 | Event 2 - K202 LC 127 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Not reported |
| Jun 2023 | Event 2 - K203 KL 183 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Not reported |
| Apr 2023 | Event 1 - Bath01 PF 051 OC F +65 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 067 J F -70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 068 J F +70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath02 LC 112 OC F +65 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath02 LC 126 J F -70 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Silver |
| Apr 2023 | Event 1 - Bath03 KL 168 OC F +65 kg | Wins not reported—–— source-reported pointsEvent club: Team SAS · WAKO GB ranking ↗ | Gold |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)03 KL 168 OC F +65 kg | 1 win3–0 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)01 PF 051 OC F +65 kg | 2 wins20–0 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2022 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA)01 PF 051 OC F +65 kg | 4 wins41–16 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2022 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA)02 LC 112 OC F +65 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #5 |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.