GBRVerified public athlete
Poppy Cashman
Wolfpack Uk →Younger Cadet · Great Britain · Sportdata #524713
9–10Sportdata recorded W–L
47.4%win rate
6gold medals
14total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 030 YC F -47 kg | 1 win8–8 source-reported pointsWAKO ranking ↗ | #5 |
| Apr 2026 | Nationals 202601 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | #5 |
| Apr 2026 | Nationals 202601 PF 030 YC F -47 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Silver |
| Mar 2026 | Yokoso Dutch Open 2026 (NED)01 PF 029 YC F -42 kg | 1 win5–1 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2026 | Yokoso Dutch Open 2026 (NED)01 PF 031 YC F +47 kg | 0 wins4–5 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 029 YC F -42 kg | 2 wins7–6 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 028 YC F -37 kg | 3 wins2–9 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 029 YC F -42 kg | 0 wins2–9 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 028 YC F -37 kg | 0 wins5–6 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 028 YC F -37 kg | 0 wins3–14 source-reported pointsWAKO ranking ↗ | #17 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 027 YC F -32 kg | 1 win8–7 source-reported pointsWAKO ranking ↗ | #9 |
| Apr 2025 | Event 1 - Bath '2501 PF 027 YC F -32 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2501 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Bronze |
| Apr 2025 | Event 1 - Bath '2502 LC 090 YC F -32 Kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 027 YC F -32 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 090 YC F -32 Kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K201 PF 027 YC F -32 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath01 PF 027 YC F -32 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 027 YC F -32 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | #5 |
| Dec 2023 | Event 3 - Birmingham01 PF 013 CH F -27 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Gold |
| Sept 2023 | ITALIAN WORLD CUP 2023 (ITA)01 PF 013 CH F -27 kg | 1 win1–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2023 | Event 2 - K201 PF 013 CH F -27 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 013 CH F -27 kg | Wins not reported—–— source-reported pointsEvent club: Wolfpack Uk · WAKO GB ranking ↗ | Gold |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)01 PF 015 CH F -33 kg | 0 wins6–7 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2022 | 27TH HUNGARIAN KICKBOXING WORLD CUP 2022 (HUN)01 PF 013 CH F -27 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | #5 |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.