GBRVerified public athlete
Max Partleton
Phoenix Kickboxing →Younger Cadet · Great Britain · Sportdata #643707
33–8Sportdata recorded W–L
80.5%win rate
11gold medals
27total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 022 YC M -42 kg | 5 wins20–4 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 022 YC M -42 kg | 2 wins14–11 source-reported pointsWAKO ranking ↗ | #5 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 023 YC M -47 kg | 2 wins23–12 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202601 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Bronze |
| Apr 2026 | Nationals 202602 LC 086 YC M -42KG | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 142 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #5 |
| Apr 2026 | Nationals 202603 KL 143 YC M -47 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 022 YC M -42 kg | 5 wins31–14 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 023 YC M -47 kg | 1 win10–7 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 022 YC M -42 kg | 2 wins24–12 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 023 YC M -47 kg | 0 wins4–6 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley01 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Jun 2025 | Event 2 - K2 Crawley01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Jun 2025 | Event 2 - K2 Crawley01 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley02 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Jun 2025 | Event 2 - K2 Crawley02 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Bronze |
| Jun 2025 | Event 2 - K2 Crawley03 KL 118 - Mixed Ability YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Bronze |
| Jun 2025 | Event 2 - K2 Crawley03 KL 119 - Mixed Ability YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 022 YC M -42 kg | 3 wins33–17 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 021 YC M -37 kg | 6 wins34–8 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2501 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Apr 2025 | Event 1 - Bath '2501 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2502 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2503 KL 118 - Mixed Ability YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Feb 2025 | BULGARIA EUROPEAN CUP 2025 (BUL)01 PF 022 YC M -42 kg | 2 wins25–16 source-reported pointsWAKO ranking ↗ | #5 |
| Feb 2025 | BULGARIA EUROPEAN CUP 2025 (BUL)01 PF 021 YC M -37 kg | 5 wins31–14 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K201 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #9 |
| Jun 2024 | Event 2 - K202 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Bronze |
| Apr 2024 | Event 1 - Bath01 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #5 |
| Apr 2024 | Event 1 - Bath02 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #9 |
| Dec 2023 | Event 3 - BirminghamIntermediate LC 101 - YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 204 - CH Mixed +30 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 206 - YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #5 |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 207 - YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | #9 |
| Jun 2023 | Event 2 - K2Rookies LC - 0039 YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
| Jun 2023 | Event 2 - K2Rookies PF - 0008 CH Mixed +30 kg | Wins not reported—–— source-reported pointsEvent club: Phoenix Kickboxing · WAKO GB ranking ↗ | Silver |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.