GBRVerified public athlete
Max Farrell
BKO →Younger Cadet · Great Britain · Sportdata #542167
9–8Sportdata recorded W–L
52.9%win rate
12gold medals
25total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 024 YC M +47 kg | 0 wins4–7 source-reported pointsWAKO ranking ↗ | #9 |
| Apr 2026 | Nationals 202601 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #9 |
| Apr 2026 | Nationals 202601 PF 024 YC M +47 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202602 LC 087 YC M -47KG | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202602 LC 088 YC M +47KG | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 143 YC M -47 Kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 024 YC M +47 kg | 1 win13–4 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 023 YC M -47 kg | 2 wins27–16 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 024 YC M +47 kg | 0 wins8–8 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 023 YC M -47 kg | 1 win1–11 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley01 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley02 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Bronze |
| Jun 2025 | Event 2 - K2 Crawley03 KL 119 - Mixed Ability YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Bronze |
| Apr 2025 | Event 1 - Bath '2501 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2501 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #9 |
| Apr 2025 | Event 1 - Bath '2502 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2503 KL 119 - Mixed Ability YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 007 CH M -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Silver |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 008 CH M +36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 106 - Mixed Ability CH Boys -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham UniLC Mixed Ability 090 - CH Boys -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 007 CH M -36 kg | 3 wins13–0 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath01 PF 006 CH M -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath01 PF 007 CH M -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Bronze |
| Apr 2024 | Event 1 - Bath03 KL 105 - Mixed Ability CH Boys -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Apr 2024 | Event 1 - BathLC Mixed Ability 089 - CH Boys -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - BathLC Mixed Ability 090 - CH Boys -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 006 CH M -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 007 CH M -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham01 PF 006 CH M -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Dec 2023 | Event 3 - Birmingham01 PF 007 CH M -36 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Bronze |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)01 PF 006 CH M -33 kg | 1 win14–14 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2023 | Event 2 - K201 PF 005 CH M -30 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Silver |
| Jun 2023 | Event 2 - K201 PF 006 CH M -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Silver |
| Apr 2023 | Event 1 - Bath01 PF 005 CH M -30 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | Bronze |
| Apr 2023 | Event 1 - Bath01 PF 006 CH M -33 kg | Wins not reported—–— source-reported pointsEvent club: BKO · WAKO GB ranking ↗ | #5 |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)01 PF 006 CH M -33 kg | 1 win8–7 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)01 PF 005 CH M -30 kg | 0 wins1–6 source-reported pointsWAKO ranking ↗ | Bronze |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.