GBRVerified public athlete
Madison Brown
Club affiliation awaiting verificationJunior · Great Britain · Sportdata #567910
56–21Sportdata recorded W–L
72.7%win rate
12gold medals
26total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)02 LC 123 J F -55 kg | 2 wins3–1 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 179 J F -55 kg | 2 wins6–0 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 064 J F -55 kg | 1 win21–25 source-reported pointsWAKO ranking ↗ | #9 |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)03 KL 164 OC F -50 kg | 3 wins8–4 source-reported pointsWAKO ranking ↗ | Silver |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 047 OC F -50 kg | 1 win19–18 source-reported pointsWAKO ranking ↗ | #9 |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)02 LC 108 OC F -50 kg | 4 wins10–2 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)03 KL 164 OC F -50 kg | 0 wins3–0 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 047 OC F -50 kg | 4 wins33–12 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)02 LC 108 OC F -50 kg | 3 wins9–3 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)03 KL 165 OC F -55 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)02 LC 109 OC F -55 kg | 2 wins6–0 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 048 OC F -55 kg | 3 wins34–27 source-reported pointsWAKO ranking ↗ | Bronze |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)03 KL 165 OC F -55 kg | 3 wins8–1 source-reported pointsWAKO ranking ↗ | Gold |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)02 LC 109 OC F -55 kg | 0 wins1–2 source-reported pointsWAKO ranking ↗ | #5 |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)01 PF 048 OC F -55 kg | 5 wins39–12 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 047 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 108 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 164 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)03 KL 163 OC F -46 kg | 5 wins12–0 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 046 OC F -46 kg | 4 wins35–17 source-reported pointsWAKO ranking ↗ | Silver |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)02 LC 107 OC F -46 kg | 3 wins6–3 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 047 OC F -50 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)02 LC 108 OC F -50 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | Not reported |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)03 KL 163 OC F -46 kg | 2 wins7–2 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 046 OC F -46 kg | 3 wins11–10 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)02 LC 107 OC F -46 kg | 3 wins6–3 source-reported pointsWAKO ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 046 OC F -46 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 047 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 107 OC F -46 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 108 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)01 PF 046 OC F -46 kg | 1 win17–18 source-reported pointsWAKO ranking ↗ | #5 |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)02 LC 107 OC F -46 kg | 2 wins5–4 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2023 | Event 2 - K201 PF 046 OC F -46 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K202 LC 107 OC F -46 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K203 KL 164 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Silver |
| Apr 2023 | Event 1 - Bath01 PF 046 OC F -46 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Bronze |
| Apr 2023 | Event 1 - Bath02 LC 107 OC F -46 kg | Wins not reported—–— source-reported pointsEvent club: Braveheart Martial Arts · WAKO GB ranking ↗ | Gold |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.