GBRVerified public athlete
Louie Burge
Team Bristol GB Fit →Older Cadet · Great Britain · Sportdata #557891
15–25Sportdata recorded W–L
37.5%win rate
3gold medals
18total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 153 OC M -42 kg | 1 win3–3 source-reported pointsWAKO ranking ↗ | #9 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)03 KL 153 OC M -42 kg | 3 wins6–3 source-reported pointsWAKO ranking ↗ | Bronze |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 036 OC M -47 kg | 0 wins8–10 source-reported pointsWAKO ranking ↗ | #17 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 035 OC M -42 kg | 0 wins5–7 source-reported pointsWAKO ranking ↗ | #17 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)02 LC 097 OC M -42 kg | 0 wins1–2 source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2026 | Flanders International Kickboxing Cup 2026 (BEL)03 KL 153 OC M -42 kg | 1 win3–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2026 | Flanders International Kickboxing Cup 2026 (BEL)01 PF 036 OC M -47 kg | 2 wins16–18 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2026 | Flanders International Kickboxing Cup 2026 (BEL)01 PF 035 OC M -42 kg | 1 win15–11 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2026 | Flanders International Kickboxing Cup 2026 (BEL)02 LC 097 OC M -42 kg | 1 win3–0 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2026 | Nationals 202601 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Apr 2026 | Nationals 202601 PF 036 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Apr 2026 | Nationals 202602 LC 097 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Apr 2026 | Nationals 202603 KL 153 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 036 OC M -47 kg | 0 wins6–14 source-reported pointsWAKO ranking ↗ | #17 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 035 OC M -42 kg | 0 wins6–7 source-reported pointsWAKO ranking ↗ | #17 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)02 LC 097 OC M -42 kg | 1 win3–3 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)03 KL 153 OC M -42 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 036 OC M -47 kg | 0 wins8–11 source-reported pointsWAKO ranking ↗ | #17 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 035 OC M -42 kg | 0 wins3–4 source-reported pointsWAKO ranking ↗ | #17 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)02 LC 097 OC M -42 kg | 1 win2–4 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley01 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley01 PF 036 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley02 LC 097 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jun 2025 | Event 2 - K2 Crawley03 KL 153 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jun 2025 | Event 2 - K2 Crawley03 KL 154 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Apr 2025 | Event 1 - Bath '2501 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2501 PF 036 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Apr 2025 | Event 1 - Bath '2502 LC 097 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Apr 2025 | Event 1 - Bath '2503 KL 153 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)03 KL 153 OC M -42 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 036 OC M -47 kg | 1 win10–17 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 035 OC M -42 kg | 0 wins1–8 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)02 LC 097 OC M -42 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 087 YC M -47 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 021 YC M -37 kg | 2 wins22–12 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2024 | Event 2 - K201 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Jun 2024 | Event 2 - K201 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Jun 2024 | Event 2 - K202 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Jun 2024 | Event 2 - K202 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jun 2024 | Event 2 - K2Intermediate PF 207 - YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Jun 2024 | Event 2 - K2Intermediate PF 208 - YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 021 YC M -37 kg | 0 wins7–8 source-reported pointsWAKO ranking ↗ | #17 |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 022 YC M -42 kg | 0 wins5–7 source-reported pointsWAKO ranking ↗ | #17 |
| Apr 2024 | TOP TEN BULGARIA EUROPEAN CUP 2024 (BUL)01 PF 021 YC M -37 kg | 1 win11–7 source-reported pointsWAKO ranking ↗ | #9 |
| Apr 2024 | TOP TEN BULGARIA EUROPEAN CUP 2024 (BUL)01 PF 022 YC M -42 kg | 0 wins6–13 source-reported pointsWAKO ranking ↗ | #17 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 207 - YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 208 - YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Dec 2023 | Event 3 - BirminghamRookies LC - 0040 YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Dec 2023 | Event 3 - BirminghamRookies PF - 0011 YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Dec 2023 | Event 3 - BirminghamRookies PF - 0012 YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Jun 2023 | Event 2 - K2Intermediate PF 207 - YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Jun 2023 | Event 2 - K2Rookies PF - 0011 YC Boys -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #4 |
| Jun 2023 | Event 2 - K2Rookies PF - 0012 YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 021 YC M -37 kg | 0 wins0–12 source-reported pointsWAKO ranking ↗ | #17 |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 020 YC M -32 kg | 0 wins4–5 source-reported pointsWAKO ranking ↗ | #17 |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.