GBRVerified public athlete
Kevin Constantin Vrasneag
Team Renegade →Younger Cadet · Great Britain · Sportdata #539499
28–8Sportdata recorded W–L
77.8%win rate
18gold medals
34total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 020 YC M -32 kg | 2 wins12–13 source-reported pointsWAKO ranking ↗ | #5 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 020 YC M -32 kg | 0 wins7–9 source-reported pointsWAKO ranking ↗ | #9 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 021 YC M -37 kg | 5 wins49–28 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2026 | Nationals 202601 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202601 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Apr 2026 | Nationals 202602 LC 084 YC M -32KG | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 140 YC M -32 Kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 019 YC M -28 kg | 3 wins25–11 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 020 YC M -32 kg | 1 win10–10 source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 019 YC M -28 kg | 4 wins42–19 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2501 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Apr 2025 | Event 1 - Bath '2501 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2502 LC 083 YC M -28 Kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2503 KL 116 - Mixed Ability YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 116 - Mixed Ability YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham UniIntermediate PF 205 - YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham UniIntermediate PF 206 - YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham UniLC Intermediate 100 - YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K201 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K201 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Jun 2024 | Event 2 - K202 LC 083 YC M -28 Kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K202 LC 084 YC M -32 Kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #5 |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 020 YC M -32 kg | 0 wins8–12 source-reported pointsWAKO ranking ↗ | #17 |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 019 YC M -28 kg | 2 wins17–16 source-reported pointsWAKO ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #9 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #5 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #5 |
| Dec 2023 | Event 3 - Birmingham01 PF 004 CH M -27 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Dec 2023 | Event 3 - Birmingham01 PF 005 CH M -30 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 202 - CH Mixed -27 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 003 CH M -24 kg | 4 wins24–13 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 004 CH M -27 kg | 3 wins16–13 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2023 | Event 2 - K201 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K201 PF 004 CH M -27 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K2Intermediate LC 100 - YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2023 | Event 2 - K2Intermediate PF 201 - CH Mixed -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 004 CH M -27 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - BathRookies LC - 0039 YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #4 |
| Apr 2023 | Event 1 - BathRookies PF - 0005 CH Mixed -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 003 CH M -24 kg | 2 wins13–10 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 004 CH M -27 kg | 2 wins18–14 source-reported pointsWAKO ranking ↗ | Bronze |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.