GBRVerified public athlete
Jude Wright
Energize Apex →Older Cadet · Great Britain · Sportdata #634769
14–9Sportdata recorded W–L
60.9%win rate
6gold medals
13total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 155 OC M -52 kg | 2 wins6–3 source-reported pointsWAKO ranking ↗ | #5 |
| May 2026 | European Cup Varaždin Open 2026 (CRO)03 KL 155 OC M -52 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #9 |
| May 2026 | European Cup Varaždin Open 2026 (CRO)02 LC 099 OC M -52 kg | 3 wins7–2 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 037 OC M -52 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #9 |
| Apr 2026 | Nationals 202602 LC 099 OC M -52 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 155 OC M -52 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)03 KL 154 OC M -47 kg | 2 wins3–3 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)02 LC 098 OC M -47 kg | 2 wins4–2 source-reported pointsWAKO ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2501 PF 036 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2502 LC 098 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #5 |
| Apr 2025 | Event 1 - Bath '2503 KL 154 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)03 KL 153 OC M -42 kg | 2 wins6–3 source-reported pointsWAKO ranking ↗ | Silver |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)02 LC 097 OC M -42 kg | 1 win3–3 source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 036 OC M -47 kg | 0 wins9–12 source-reported pointsWAKO ranking ↗ | #17 |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 035 OC M -42 kg | 2 wins7–5 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 119 - Mixed Ability YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham UniIntermediate PF 208 - YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham UniIntermediate PF 209 - YC Boys -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Sept 2024 | Event 3 - Birmingham UniLC Intermediate 102 - YC Boys -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - BirminghamRookies PF - 0013 YC Boys -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - BirminghamRookies PF - 0014 YC Boys +47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2023 | Event 1 - BathRookies PF - 0013 YC Boys -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #5 |
| Apr 2023 | Event 1 - BathRookies PF - 0014 YC Boys +47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.