GBRVerified public athlete
Jake Martin
Energize Apex →Older Cadet · Great Britain · Sportdata #566095
162–26Sportdata recorded W–L
86.2%win rate
34gold medals
60total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 036 OC M -47 kg | 5 wins53–24 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 154 OC M -47 kg | 5 wins15–0 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)02 LC 098 OC M -47 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #9 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 036 OC M -47 kg | 5 wins36–13 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)03 KL 154 OC M -47 kg | 1 win5–1 source-reported pointsWAKO ranking ↗ | #9 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)02 LC 098 OC M -47 kg | 5 wins12–0 source-reported pointsWAKO ranking ↗ | Gold |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 037 OC M -52 kg | 5 wins35–20 source-reported pointsWAKO ranking ↗ | Gold |
| May 2026 | European Cup Varaždin Open 2026 (CRO)01 PF 036 OC M -47 kg | 5 wins24–11 source-reported pointsWAKO ranking ↗ | Silver |
| May 2026 | European Cup Varaždin Open 2026 (CRO)03 KL 154 OC M -47 kg | 5 wins11–1 source-reported pointsWAKO ranking ↗ | Gold |
| May 2026 | European Cup Varaždin Open 2026 (CRO)02 LC 098 OC M -47 kg | 2 wins4–2 source-reported pointsWAKO ranking ↗ | #5 |
| May 2026 | European Cup Varaždin Open 2026 (CRO)01 PF 037 OC M -52 kg | 3 wins22–12 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 036 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202601 PF 037 OC M -52 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Apr 2026 | Nationals 202602 LC 098 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 154 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 036 OC M -47 kg | 6 wins55–24 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)03 KL 154 OC M -47 kg | 2 wins3–3 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)02 LC 098 OC M -47 kg | 4 wins12–3 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 037 OC M -52 kg | 0 wins9–11 source-reported pointsWAKO ranking ↗ | #33 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 036 OC M -47 kg | 4 wins30–12 source-reported pointsWAKO ranking ↗ | Silver |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)03 KL 154 OC M -47 kg | 3 wins2–3 source-reported pointsWAKO ranking ↗ | Silver |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)02 LC 098 OC M -47 kg | 4 wins11–1 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 037 OC M -52 kg | 4 wins38–15 source-reported pointsWAKO ranking ↗ | Silver |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)02 LC 099 OC M -52 kg | 2 wins7–2 source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)03 KL 155 OC M -52 kg | 0 wins—–— source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 035 OC M -42 kg | 5 wins42–12 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)03 KL 153 OC M -42 kg | 4 wins9–3 source-reported pointsWAKO ranking ↗ | Silver |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)02 LC 097 OC M -42 kg | 5 wins12–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 036 OC M -47 kg | 4 wins54–31 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 035 OC M -42 kg | 2 wins18–15 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)03 KL 153 OC M -42 kg | 2 wins3–3 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)02 LC 097 OC M -42 kg | 4 wins9–3 source-reported pointsWAKO ranking ↗ | Silver |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)01 PF 036 OC M -47 kg | 3 wins29–20 source-reported pointsWAKO ranking ↗ | Bronze |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)01 PF 035 OC M -42 kg | 5 wins34–8 source-reported pointsWAKO ranking ↗ | Gold |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)03 KL 153 OC M -42 kg | 0 wins1–2 source-reported pointsWAKO ranking ↗ | #5 |
| May 2025 | EUROPEAN CUP ZAGREB OPEN 2025 (CRO)02 LC 097 OC M -42 kg | 4 wins8–1 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2501 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2501 PF 036 OC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2502 LC 097 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2503 KL 153 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)01 PF 036 OC M -47 kg | 4 wins38–15 source-reported pointsWAKO ranking ↗ | Bronze |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)01 PF 035 OC M -42 kg | 6 wins47–13 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)03 KL 153 OC M -42 kg | 4 wins12–0 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)02 LC 097 OC M -42 kg | 4 wins12–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 036 OC M -47 kg | 3 wins20–14 source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 035 OC M -42 kg | 4 wins29–15 source-reported pointsWAKO ranking ↗ | Silver |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)03 KL 153 OC M -42 kg | 3 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)02 LC 097 OC M -42 kg | 3 wins6–0 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #9 |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 022 YC M -42 kg | 0 wins9–10 source-reported pointsWAKO ranking ↗ | #9 |
| Apr 2024 | Event 1 - Bath01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath01 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #5 |
| Apr 2024 | Event 1 - Bath02 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2024 | Event 1 - Bath02 LC 087 YC M -47 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #5 |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202402 LC 023 YC M -47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO)01 PF 022 YC M -42 kg | 6 wins33–14 source-reported pointsWAKO ranking ↗ | Gold |
| Feb 2024 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO)01 PF 023 YC M -47 kg | 5 wins33–12 source-reported pointsWAKO ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham01 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - Birmingham02 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - Birmingham02 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 022 YC M -42 kg | 2 wins37–21 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 021 YC M -37 kg | 4 wins42–23 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2023 | Event 1 - Bath01 PF 021 YC M -37 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 022 YC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath02 LC 085 YC M -37 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath02 LC 086 YC M -42 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)01 PF 022 YC M -42 kg | 3 wins16–5 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2023 | EUROPEAN CUP YOKOSO DUTCH OPEN 2023 (NED)01 PF 021 YC M -37 kg | 3 wins20–6 source-reported pointsWAKO ranking ↗ | Gold |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.