GBRVerified public athlete
George Bell
Team Bristol →Junior · Great Britain · Sportdata #524694
49–20Sportdata recorded W–L
71%win rate
4gold medals
21total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 055 J M -69 kg | 5 wins52–33 source-reported pointsWAKO ranking ↗ | Silver |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 055 J M -69 kg | 2 wins17–17 source-reported pointsWAKO ranking ↗ | #5 |
| Apr 2026 | Nationals 202601 PF 054 J M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 055 J M -69 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202602 LC 114 J M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | #5 |
| Mar 2026 | Yokoso Dutch Open 2026 (NED)01 PF 055 J M -69 kg | 3 wins42–18 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2026 | Yokoso Dutch Open 2026 (NED)02 LC 114 J M -63 kg | 2 wins6–3 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2026 | Yokoso Dutch Open 2026 (NED)01 PF 054 J M -63 kg | 3 wins35–27 source-reported pointsWAKO ranking ↗ | Silver |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 055 J M -69 kg | 3 wins33–25 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)02 LC 114 J M -63 kg | 4 wins12–3 source-reported pointsWAKO ranking ↗ | Bronze |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 054 J M -63 kg | 3 wins45–21 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 055 J M -69 kg | 5 wins38–32 source-reported pointsWAKO ranking ↗ | Silver |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)02 LC 114 J M -63 kg | 2 wins3–3 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 054 J M -63 kg | 0 wins4–7 source-reported pointsWAKO ranking ↗ | #33 |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 054 J M -63 kg | 4 wins59–37 source-reported pointsWAKO ranking ↗ | Silver |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 038 OC M -57 kg | 3 wins28–15 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2024 | Event 2 - K201 PF 038 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K201 PF 039 OC M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Gold |
| Jun 2024 | Event 2 - K202 LC 100 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Bronze |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 038 OC M -57 kg | 1 win20–16 source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2024 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN)01 PF 039 OC M -63 kg | 2 wins21–19 source-reported pointsWAKO ranking ↗ | #5 |
| Apr 2024 | Event 1 - Bath01 PF 038 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath01 PF 039 OC M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath02 LC 100 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 038 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 039 OC M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Bronze |
| Dec 2023 | Event 3 - Birmingham01 PF 038 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | #5 |
| Dec 2023 | Event 3 - Birmingham01 PF 039 OC M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Silver |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)01 PF 038 OC M -57 kg | 2 wins17–17 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 038 OC M -57 kg | 2 wins30–22 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 037 OC M -52 kg | 0 wins12–15 source-reported pointsWAKO ranking ↗ | #9 |
| Apr 2023 | Event 1 - Bath01 PF 038 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | Bronze |
| Apr 2023 | Event 1 - Bath01 PF 039 OC M -63 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | #17 |
| Apr 2023 | Event 1 - Bath02 LC 100 OC M -57 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol · WAKO GB ranking ↗ | #9 |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 038 OC M -57 kg | 0 wins5–7 source-reported pointsWAKO ranking ↗ | #9 |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 037 OC M -52 kg | 3 wins5–6 source-reported pointsWAKO ranking ↗ | Bronze |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.