GBRVerified public athlete
Fallon Reynolds
Energize Apex →Junior · Great Britain · Sportdata #634772
11–7Sportdata recorded W–L
61.1%win rate
14gold medals
23total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)02 LC 123 J F -55 kg | 2 wins3–3 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 179 J F -55 kg | 1 win3–3 source-reported pointsWAKO ranking ↗ | #9 |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 064 J F -55 kg | 3 wins35–44 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 064 J F -55 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202601 PF 065 J F -60 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Apr 2026 | Nationals 202602 LC 123 J F -55 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 179 J F -55 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 064 J F -55 kg | 3 wins43–28 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 065 J F -60 kg | 0 wins5–6 source-reported pointsWAKO ranking ↗ | #17 |
| Apr 2025 | Event 1 - Bath '2501 PF 064 J F -55 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2025 | Event 1 - Bath '2501 PF 065 J F -60 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 047 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 108 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 164 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 165 OC F -55 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 047 OC F -50 kg | 2 wins17–10 source-reported pointsWAKO ranking ↗ | #5 |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)02 LC 108 OC F -50 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #17 |
| Apr 2024 | Event 1 - Bath01 PF 047 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Apr 2024 | Event 1 - Bath02 LC 108 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - BathIntermediate PF 228 - OC Girls -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - BathLC Intermediate 122 - OC Girls -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 047 OC F -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - BirminghamRookies LC - 0048 YC Girls +47 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - BirminghamRookies LC - 0060 OC Girls -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Dec 2023 | Event 3 - BirminghamRookies PF - 0032 OC Girls -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K2Rookies PF - 0031 OC Girls -46 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K2Rookies PF - 0032 OC Girls -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - BathRookies PF - 0031 OC Girls -46 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - BathRookies PF - 0032 OC Girls -50 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.