GBRVerified public athlete
Evan Platt
Energize Apex →Older Cadet · Great Britain · Sportdata #532144
16–10Sportdata recorded W–L
61.5%win rate
10gold medals
26total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)02 LC 097 OC M -42 kg | 3 wins4–5 source-reported pointsWAKO ranking ↗ | Bronze |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 035 OC M -42 kg | 1 win17–12 source-reported pointsWAKO ranking ↗ | #9 |
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)03 KL 153 OC M -42 kg | 3 wins4–5 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 035 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202602 LC 097 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202603 KL 153 OC M -42 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 033 OC M -32 kg | 0 wins5–6 source-reported pointsWAKO ranking ↗ | Bronze |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)02 LC 095 OC M -32 kg | 3 wins8–1 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)03 KL 151 OC M -32 kg | 2 wins5–1 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)01 PF 033 OC M -32 kg | 2 wins9–3 source-reported pointsWAKO ranking ↗ | Gold |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)02 LC 095 OC M -32 kg | 0 wins1–2 source-reported pointsWAKO ranking ↗ | Bronze |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)03 KL 151 OC M -32 kg | 0 wins0–3 source-reported pointsWAKO ranking ↗ | #5 |
| Mar 2025 | ITALIAN WORLD CUP 2025 (ITA)01 PF 034 OC M -37 kg | 0 wins6–7 source-reported pointsWAKO ranking ↗ | #9 |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 083 YC M -28 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 116 - Mixed Ability YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 019 YC M -28 kg | 2 wins11–5 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2024 | Event 1 - Bath01 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2024 | Event 1 - Bath01 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2024 | Event 1 - Bath02 LC 083 YC M -28 Kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath03 KL 116 - Mixed Ability YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 020 YC M -32 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | #9 |
| Jan 2024 | ATHENS CHALLENGE EUROPEAN CUP 2024 (GRE)01 PF 019 YC M -28 kg | 0 wins1–3 source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2024 | ATHENS CHALLENGE EUROPEAN CUP 2024 (GRE)01 PF 020 YC M -32 kg | 0 wins3–4 source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2023 | Event 2 - K201 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Jun 2023 | Event 2 - K2Intermediate PF 205 - YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Gold |
| Jun 2023 | Event 2 - K2Intermediate PF 206 - YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Bronze |
| Apr 2023 | Event 1 - BathIntermediate PF 205 - YC Boys -28 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
| Apr 2023 | Event 1 - BathIntermediate PF 206 - YC Boys -32 kg | Wins not reported—–— source-reported pointsEvent club: Energize Apex · WAKO GB ranking ↗ | Silver |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.