GBRVerified public athlete
Eric Ionut Borcea
Team Renegade →Younger Cadet · Great Britain · Sportdata #563083
7–4Sportdata recorded W–L
63.6%win rate
13gold medals
22total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 019 YC M -28 kg | 1 win12–12 source-reported pointsWAKO ranking ↗ | #5 |
| Apr 2026 | Nationals 202601 PF 019 YC M -28 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202602 LC 083 YC M -28KG | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2025 | Event 2 - K2 Crawley01 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2025 | Event 2 - K2 Crawley01 PF 004 CH M -27 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Jun 2025 | Event 2 - K2 Crawley01 PF 005 CH M -30 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #5 |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 003 CH M -24 kg | 2 wins16–7 source-reported pointsWAKO ranking ↗ | Bronze |
| Jun 2025 | 30th Hungarian Kickboxing World Cup 2025 (HUN)01 PF 002 CH M -21 kg | 3 wins31–5 source-reported pointsWAKO ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2501 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
| Apr 2025 | Event 1 - Bath '2501 PF 004 CH M -27 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 001 CH M -18 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 002 CH M -21 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham UniIntermediate PF 200 - CH Mixed -21 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Sept 2024 | Event 3 - Birmingham UniIntermediate PF 201 - CH Mixed -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Jun 2024 | Event 2 - K2Intermediate PF 200 - CH Mixed -21 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Jun 2024 | Event 2 - K2Intermediate PF 201 - CH Mixed -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Jun 2024 | Event 2 - K2LC Mixed Ability 085 - CH Boys -21kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - Bath01 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #5 |
| Apr 2024 | Event 1 - BathIntermediate PF 200 - CH Mixed -21 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - BathIntermediate PF 201 - CH Mixed -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2024 | Event 1 - BathLC Mixed Ability 086 - CH Boys -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - Birmingham01 PF 003 CH M -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Not reported |
| Dec 2023 | Event 3 - BirminghamIntermediate PF 201 - CH Mixed -24 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | #9 |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 003 CH M -24 kg | 1 win11–15 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 002 CH M -21 kg | 0 wins13–16 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | Event 2 - K201 PF 001 CH M -18 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Silver |
| Jun 2023 | Event 2 - K201 PF 002 CH M -21 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 001 CH M -18 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Gold |
| Apr 2023 | Event 1 - Bath01 PF 002 CH M -21 kg | Wins not reported—–— source-reported pointsEvent club: Team Renegade · WAKO GB ranking ↗ | Bronze |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.