GBRVerified public athlete
Amelia Cussen
Team Bristol GB Fit →Younger Cadet · Great Britain · Sportdata #524823
26–22Sportdata recorded W–L
54.2%win rate
8gold medals
34total medals
CAREER LOG
Published results
| Date | Event / category | Event result | Place |
|---|---|---|---|
| Sept 2026 | WAKO Youth World Championships 2026 (ITA)01 PF 029 YC F -42 kg | 2 wins13–7 source-reported pointsWAKO ranking ↗ | #5 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 029 YC F -42 kg | 1 win7–9 source-reported pointsWAKO ranking ↗ | #9 |
| Aug 2026 | 31st HUNGARIAN KICKBOXING WORLD CUP 2026 (HUN)01 PF 030 YC F -47 kg | 0 wins1–3 source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2026 | Flanders International Kickboxing Cup 2026 (BEL)01 PF 029 YC F -42 kg | 1 win6–8 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2026 | Flanders International Kickboxing Cup 2026 (BEL)01 PF 030 YC F -47 kg | 1 win11–5 source-reported pointsWAKO ranking ↗ | Silver |
| May 2026 | European Cup Varaždin Open 2026 (CRO)01 PF 029 YC F -42 kg | 3 wins23–12 source-reported pointsWAKO ranking ↗ | Bronze |
| May 2026 | European Cup Varaždin Open 2026 (CRO)01 PF 030 YC F -47 kg | 2 wins0–8 source-reported pointsWAKO ranking ↗ | Bronze |
| Apr 2026 | Nationals 202601 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Apr 2026 | Nationals 202601 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Apr 2026 | Nationals 202602 LC 091 YC F -37KG | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202602 LC 092 YC F -42KG | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Apr 2026 | Nationals 202603 KL 147 YC F -37 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Apr 2026 | Nationals 202603 KL 148 YC F -42 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 029 YC F -42 kg | 1 win13–10 source-reported pointsWAKO ranking ↗ | #9 |
| Mar 2026 | WAKO WORLD CUP ITALY 2026 (ITA)01 PF 028 YC F -37 kg | 0 wins4–7 source-reported pointsWAKO ranking ↗ | #17 |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 029 YC F -42 kg | 2 wins19–7 source-reported pointsWAKO ranking ↗ | Bronze |
| Jan 2026 | Athens Challenge European Cup 2026 (GRE)01 PF 028 YC F -37 kg | 4 wins29–5 source-reported pointsWAKO ranking ↗ | Gold |
| Sept 2025 | WAKO Youth European Championships 2025 (ITA)01 PF 028 YC F -37 kg | 1 win4–7 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2025 | Event 2 - K2 Crawley01 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Jun 2025 | Event 2 - K2 Crawley01 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Jun 2025 | Event 2 - K2 Crawley02 LC 091 YC F -37 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Jun 2025 | Event 2 - K2 Crawley03 KL 124 - Mixed Ability YC Girls -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Apr 2025 | Event 1 - Bath '2501 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Apr 2025 | Event 1 - Bath '2501 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Apr 2025 | Event 1 - Bath '2502 LC 091 YC F -37 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Apr 2025 | Event 1 - Bath '2503 KL 124 - Mixed Ability YC Girls -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Feb 2025 | BULGARIA EUROPEAN CUP 2025 (BUL)01 PF 029 YC F -42 kg | 1 win12–13 source-reported pointsWAKO ranking ↗ | #5 |
| Feb 2025 | BULGARIA EUROPEAN CUP 2025 (BUL)01 PF 028 YC F -37 kg | 1 win7–5 source-reported pointsWAKO ranking ↗ | #5 |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 029 YC F -42 kg | 0 wins2–6 source-reported pointsWAKO ranking ↗ | #9 |
| Jan 2025 | Athens Challenge European Cup 2025 (GRE)01 PF 028 YC F -37 kg | 1 win7–4 source-reported pointsWAKO ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni01 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #5 |
| Sept 2024 | Event 3 - Birmingham Uni02 LC 091 YC F -37 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Sept 2024 | Event 3 - Birmingham Uni03 KL 124 - Mixed Ability YC Girls -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Aug 2024 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN)01 PF 028 YC F -37 kg | 0 wins5–7 source-reported pointsWAKO ranking ↗ | #9 |
| Jun 2024 | Event 2 - K201 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Jun 2024 | Event 2 - K201 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jun 2024 | Event 2 - K202 LC 091 YC F -37 Kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jun 2024 | Event 2 - K203 KL 124 - Mixed Ability YC Girls -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 028 YC F -37 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Feb 2024 | Kickboxing GB Nationals - Tatami 202401 PF 029 YC F -42 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | #9 |
| Dec 2023 | Event 3 - Birmingham01 PF 014 CH F -30 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Dec 2023 | Event 3 - Birmingham01 PF 016 CH F -36 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Gold |
| Aug 2023 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR)01 PF 015 CH F -33 kg | 1 win13–10 source-reported pointsWAKO ranking ↗ | Silver |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 015 CH F -33 kg | 0 wins0–10 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN)01 PF 014 CH F -30 kg | 1 win3–4 source-reported pointsWAKO ranking ↗ | #5 |
| Jun 2023 | Event 2 - K201 PF 014 CH F -30 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Jun 2023 | Event 2 - K201 PF 015 CH F -33 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Bronze |
| Jun 2023 | Event 2 - K2Intermediate PF 203 - CH Mixed -30 kg | Wins not reported—–— source-reported pointsEvent club: Team Bristol GB Fit · WAKO GB ranking ↗ | Silver |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 015 CH F -33 kg | 0 wins0–5 source-reported pointsWAKO ranking ↗ | Bronze |
| Mar 2023 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT)01 PF 014 CH F -30 kg | 2 wins5–8 source-reported pointsWAKO ranking ↗ | Bronze |
| Sept 2022 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA)01 PF 013 CH F -27 kg | 1 win15–22 source-reported pointsWAKO ranking ↗ | Bronze |
W–L and win rate use the published international Sportdata profile totals where refreshed. Domestic placements enrich the history and medal cabinet, but do not add inferred wins or losses. One record is kept per event and category. Event clubs are shown as published at that event; points may differ between disciplines. This is not a complete career bout or team-event record.